Reference | PA/337930/15 |
---|---|
Alternative Reference | Not Available |
Application Received | Mon 21 Dec 2015 |
Application Validated | Wed 27 Sep 2017 |
Address | Land at Huddersfield Road, Diggle, Oldham |
Proposal |
New car park drop-off facility, residents' parking area and associated highway works. This application has been re-advertised because a revised Environmental Statement has been received. |
Status | Unknown |
Appeal Status | Unknown |
Appeal Decision | Not Available |
Application Type | Full Planning Permission |
---|---|
Expected Decision Level | Planning Committee |
Case Officer | Stephen Irvine |
Parish | Saddleworth Parish Council |
Ward | Saddleworth North |
Applicant Name | Mr Paul Groves |
Applicant Address | Unity Partnership, 1st Floor Henshaw House, Cheapside, Oldham, OL1 1NY |
Environmental Assessment Requested | No |
Pollution Control, Environmental Health
Address | Oldham MBC, Chadderton Town Hall, Middleton Road, Chadderton, Oldham |
---|
DC Traffic Section
Address | Oldham Council, Level 3, Civic Centre, West Street, Oldham, OL1 |
---|
Unity Partnership
Address | Henshaw House, Cheapside, Oldham |
---|
Mr M Taylor
Address | Development Control Section, Level 3, Civic Centre, Oldham, OL1 1UQ |
---|
Mr John McAuley
Address | Lees Road Depot, Lees Road, Oldham |
---|
Application Received Date | Mon 21 Dec 2015 |
---|---|
Application Validated Date | Wed 27 Sep 2017 |
Expiry Date | Fri 22 Dec 2017 |
Actual Committee Date | Thu 28 Feb 2019 |
Latest Neighbour Consultation Date | Mon 04 Feb 2019 |
Neighbour Consultation Expiry Date | Wed 18 Oct 2017 |
Standard Consultation Date | Mon 12 Mar 2018 |
Standard Consultation Expiry Date | Wed 18 Oct 2017 |
Last Advertised In Press Date | Thu 12 Oct 2017 |
Latest Advertisement Expiry Date | Wed 18 Oct 2017 |
Last Site Notice Posted Date | Not Available |
Latest Site Notice Expiry Date | Wed 18 Oct 2017 |
Statutory Expiry Date | Fri 22 Dec 2017 |
Agreed Expiry Date | Wed 31 Jan 2018 |
Decision Made Date | Not Available |
Permission Expiry Date | Not Available |
Decision Printed Date | Not Available |
Environmental Impact Assessment Received | Not Available |
Determination Deadline | Wed 31 Jan 2018 |
Temporary Permission Expiry Date | Not Available |
Name | Constraint Type |
---|---|
Critical Drainage Area | Critical Drainage Area |
Huddersfield Canal Hazard Zone | Huddersfield Canal Hazard Zone |
Business Employment Areas | Business Employment Areas |
Business & Industry Allocations | Business & Industry Allocations |
Surface Flooding - Medium Susceptibility | Surface Flooding - Medium Susceptibility |
Surface Flooding - Low Susceptibility | Surface Flooding - Low Susceptibility |
Surface Flooding - High Susceptibility | Surface Flooding - High Susceptibility |
Floodzone 2 | Floodzone 2 |
Floodzone 3 | Floodzone 3 |
Main River | Main River |
Public Right of Way | 106/107 |
Climate Change and Sustainable Development | Climate Change and Sustainable Development |
Communities | Communities |
Promoting Accessibility and Sustainable Transport Choices | Promoting Accessibility and Sustainable Transport Choices |
Green Infrastructure | Green Infrastructure |
Local Environment | Local Environment |
Employment Areas | Employment Areas |
Local Services and Facilities | Local Services and Facilities |
Gateways and Corridors | Gateways and Corridors |
Water and Flooding | Water and Flooding |
Design | Design |
Protecting Natural Environmental Assets | Protecting Natural Environmental Assets |
Protecting Open Land | Protecting Open Land |
Historic Environment | Historic Environment |
National Planning Policy Framework | National Planning Policy Framework |
There are 117 documents associated with this application.
There are 0 cases associated with this application.
There are 0 properties associated with this application.